Home › Courses › Course synopsis
| I YEAR | |
| I TERM (October-January) | ECTs |
| International Business Law (Principles) (IUS/04) | 6 |
| International Accounting (SECS-P/07) | 6 |
| International Finance (SECS-P/09) | 9 |
| ICTS and Innovation Management (ING-INF/05) | 6 |
| one course out of the following: | 3 |
| French Advanced ( L-LIN/04) German Advanced (L-LIN/07) Spanish Advanced ( L-LIN 14) English for Business Communication (L-LIN/12) |
|
| II TERM (February-June) | |
| International Business and Management (SECS-P/08) | 9 |
| International Entrepreneurship & New Ventures Finance (SECS-P09) | 6 |
| Economics of Emerging Economies (SECS-P/01) | 9 |
| one course within the following: | 6 |
| Quantative Methods for Applied Business Statistics (SECS-S/06) Mathematical Methods for Business and Economics (SECS-S/06) |
|
| Total ECTs |
60 |
Credits: apnetwork.it